AN35
LT1074 Based +28 to 110VAC 400Hz Converter. Sine wave Output Shows Only 1.6% Distortion
Description
Circuit shows Power Supply Using Linear Regulator to Provide 110V Sine wave Output Voltage With 400Hz Frequency From 28V DC Input Voltage
Pièces associées
| Numéro de pièce | Type de filtre | Pièces associées | Télécharger |
|---|---|---|---|
Operational Amplifiers - Op Amps | Op Amp Dual Precision Amplifier ±22V/44V 8-Pin SOIC N T/R | ||
Operational Amplifiers - Op Amps | Op Amp Dual Precision Amplifier ±22V/44V 8-Pin PDIP N Tube | ||
Operational Amplifiers - Op Amps | Op Amp Dual Precision Amplifier ±22V/44V 8-Pin PDIP N Tube | ||
Operational Amplifiers - Op Amps | Op Amp Dual Precision Amplifier ±22V/44V 8-Pin PDIP N Tube | ||
Operational Amplifiers - Op Amps | Op Amp Dual Precision Amplifier ±22V/44V 8-Pin PDIP N | ||
Operational Amplifiers - Op Amps | Op Amp Dual Precision Amplifier ±22V/44V 8-Pin TO-5 Tray | ||
Operational Amplifiers - Op Amps | Op Amp Dual Precision Amplifier ±22V/44V 8-Pin SOIC N T/R | ||
Operational Amplifiers - Op Amps | Op Amp Dual Precision Amplifier ±22V/44V 8-Pin SOIC N Tube |



