AND8038/D
10W, 12V AC to DC Single Output Power Supply for ATX Power Supply
Description
NCP1200 implements a standard current mode architecture where switch off time is dictated by peak primary current set point
Pièces associées
| Numéro de pièce | Type de filtre | Pièces associées | Télécharger |
|---|---|---|---|
Voltage References | V-Ref Adjustable 2.495V to 36V 100mA 3-Pin TO-92 T/R | ||
Transistor and Photovoltaic Output Photocouplers | DC-IN 1-CH Transistor DC-OUT 4-Pin PDIP SMD T/R | ||
Voltage References | V-Ref Adjustable 2.495V to 36V 100mA 8-Pin SOIC N T/R | ||
Transistor and Photovoltaic Output Photocouplers | Optocoupler DC-IN 1-CH Transistor DC-OUT 4-Pin PDIP | ||
Transistor and Photovoltaic Output Photocouplers | Optocoupler DC-IN 1-CH Transistor DC-OUT 4-Pin PDIP Tube | ||
Transistor and Photovoltaic Output Photocouplers | Optocoupler DC-IN 1-CH Transistor DC-OUT 4-Pin PDIP | ||
Transistor and Photovoltaic Output Photocouplers | DC-IN 1-CH Transistor DC-OUT 4-Pin PDIP SMD T/R | ||
Transistor and Photovoltaic Output Photocouplers | Optocoupler DC-IN 1-CH Transistor DC-OUT 4-Pin PDIP SMD |





