CN-0409
Low to High Level Water Turbidity Measurement System
説明
Application circuit uses a photometric front end and a network of 860 nm infrared (IR) emitters and silicon PIN photodiodes to achieve a water turbidity measurement system. Turbidity is an important water quality indicator for the presence of dispersed or suspended solids, which affects potable water and environmental conditions. Turbidity is a qualitative characteristic imparted by how these suspended solids obstruct the transmittance of light. Turbidity is not a direct measure of suspended particles in water but rather a measure of the scattering effect that such particles have on light
関連部品
| 部品番号 | フィルタータイプ | 関連部品 | ダウンロード |
|---|---|---|---|
Signal Buffers and Repeaters | I2C Logic Buffer 3.3V/5V 8-Pin MSOP Tube | ||
Signal Buffers and Repeaters | I2C Logic Buffer 3.3V/5V 8-Pin DFN EP T/R | ||
Signal Buffers and Repeaters | I2C Logic Buffer 3.3V/5V 8-Pin MSOP T/R | ||
Signal Buffers and Repeaters | I2C Logic Buffer 3.3V/5V 8-Pin MSOP T/R | ||
Signal Buffers and Repeaters | I2C Logic Buffer 3.3V/5V 8-Pin MSOP T/R | ||
Signal Buffers and Repeaters | I2C Logic Buffer 3.3V/5V 8-Pin DFN EP T/R | ||
Signal Buffers and Repeaters | I2C Logic Buffer 3.3V/5V 8-Pin DFN EP Tube | ||
Linear Regulators | LDO Regulator Pos 3.3V 0.5A 8-Pin LFCSP EP T/R |



