ADM00425
ADM00425, Evaluation Board Using MCP3910 ADC for 16-Bit MCU
Description
ADM00425, Evaluation Board Using MCP3910 ADC for 16-Bit MCUs provides the opportunity to evaluate the performance of the MCP3910 dual-channel ADCs in a multiple device, isolated system. It comes with four MCP3910s, three of which are isolated and operate in 2-wire Serial Interface Mode. It also provides a development platform for 16-bit PIC microcontroller-based applications, using existing 100-pin PIM systems, compatible with the Explorer 16 and other high pin count PIC device demo boards. The system comes with programmed PIC24FJ256GA110 PIM modules that communicate with the PC software for viewing data samples sent from the board
Associated Parts
| Part Number | Filter Type | Associated Parts | Download |
|---|---|---|---|
IGBT and MOSFET Gate Driver Photocouplers | Optocoupler Drive Push-Pull 2-CH 3.6V/5.5V 1000V 8-Pin SOIC T/R | ||
Crystals | Crystal 7.3728MHz ±30ppm (Tol) ±50ppm (Stability) 18pF FUND 100Ohm 2-Pin HC-49/US SMD T/R | ||
EEPROM | EEPROM Serial-I2C 512K-bit 64K x 8 3.3V/5V 8-Pin SOIC N Tube | ||
Linear Regulators | LDO Regulator Pos 5V 0.8A 4-Pin(3+Tab) SOT-223 T/R | ||
Crystals | Crystal 10MHz ±30ppm (Tol) ±50ppm (Stability) 18pF FUND 50Ohm 2-Pin HC-49/US SMD T/R | ||
Interface Controllers | USB 2.0 to UART Protocol Converter with GPIO UART Interface 3.3V/5V 20-Pin SSOP Tube | ||
Linear Regulators | LDO Regulator Pos 3.3V 0.15A Automotive AEC-Q100 3-Pin SOT-23A T/R | ||
IGBT and MOSFET Gate Driver Photocouplers | Optocoupler Drive Push-Pull 2-CH 3.6V/5.5V 1000V 8-Pin SOIC Tube |









