AND8124/D
90W, 48V AC to DC Single Output Power Supply for Portable
Description
NCP1651, 90 W universal input Flyback Power-Factor-Correction
Associated Parts
| Part Number | Filter Type | Associated Parts | Download |
|---|---|---|---|
Voltage References | V-Ref Adjustable 2.495V to 36V 100mA 8-Pin SOIC N T/R | ||
Operational Amplifiers - Op Amps | Op Amp Quad GP ±18V/36V 14-Pin SOIC N T/R | ||
Operational Amplifiers - Op Amps | Op Amp Quad GP ±18V/36V 14-Pin SOIC N Tube | ||
Voltage References | V-Ref Adjustable 2.495V to 36V 100mA 8-Pin SOIC N Tube | ||
Transistor and Photovoltaic Output Photocouplers | Optocoupler DC-IN 1-CH Transistor DC-OUT 4-Pin PDIP SMD |




