RoHS (Unione Europea) | Compliant |
ECCN (Stati Uniti) | EAR99 |
Stato del componente | Active |
Codice HTS | 8504.40.60.18 |
Display Type | VFD |
Number of Displays | 2 |
Number of Outputs | 1 |
Fan | Yes |
Input Frequency (Hz) | 47 to 63 |
Ripple & Noise | 60mV(Max) |
Interface Type | GPIB/RS232/RS485/USB |
Output Voltage (V) | 0 to 80 |
Maximum Output Current (A) | 60 |
Maximum Output Power (W) | 1200 |
Power Supply Color | Black |
AC Input Voltage (V) | 115/230 |
Maximum Input Current (A) | 13.8(Typ) |
Efficiency (%) | 75 |
Cooling Type | Forced Air |
Warranty | 1Year |
Minimum Operating Temperature (°C) | 0 |
Maximum Operating Temperature (°C) | 40 |
Product Weight (g) | 8500 |
Ensure your electronic devices operate by using this 9115 AC to DC power supply from B&K Precision Corporation.