TXC Corporation9B-3.579545MAAJ-BCristalli
Crystal 3.579545MHz ±30ppm (Tol) ±30ppm (Stability) 18pF FUND 200Ohm 2-Pin DIP HC-49/S Thru-Hole Bulk
Compliant | |
EAR99 | |
Obsolete | |
8541.60.00.80 | |
SVHC | Yes |
Tasso di SVHC superiore ai limiti consentiti | Yes |
Automotive | No |
PPAP | No |
Mounting | Through Hole |
Package Height | 3.68(Max) |
Package Width | 5(Max) |
Package Length | 11.5(Max) |
PCB changed | 2 |
Standard Package Name | DIP |
Supplier Package | DIP HC-49/S |
2 | |
Lead Shape | Through Hole |