RoHS (Unione Europea) | Compliant |
ECCN (Stati Uniti) | EAR99 |
Stato del componente | Active |
Codice HTS | 8542.39.00.60 |
Automotive | Yes |
PPAP | Yes |
Module/IC Classification | IC |
Accuracy | ±0.6°C |
Sensor Gain | -13.6mV/°C |
Output Type | Analog |
Minimum Operating Supply Voltage (V) | 2.7 |
Typical Operating Supply Voltage (V) | 3.3|5 |
Maximum Operating Supply Voltage (V) | 5.5 |
Maximum Supply Current (uA) | 9 |
Maximum Operating Temperature (°C) | 150 |
Minimum Operating Temperature (°C) | -50 |
Supplier Temperature Grade | Automotive |
Packaging | Tape and Reel |
Mounting | Surface Mount |
Package Height | 0.9 |
Package Width | 1.4(Max) |
Package Length | 2.15(Max) |
PCB changed | 5 |
Standard Package Name | SOT |
Supplier Package | SC-70 |
Pin Count | 5 |
Lead Shape | Gull-wing |
This LMT87QDCKRQ1 temperature and humidity sensor from Texas Instruments can provide two different sets of data for your processing needs. It has an analog output. This device's minimum operating supply voltage of 2.7 V, while its maximum is 5.5 V. This part has a minimum operating temperature of -50 °C and a maximum of 150 °C. In order to guarantee safe delivery and allow for quick mounting of this component after delivery, it will be enclosed in tape and reel packaging during shipment.