Not Compliant | |
EAR99 | |
Obsolete | |
8542330001 | |
SVHC | Yes |
Tasso di SVHC superiore ai limiti consentiti | Yes |
Automotive | No |
PPAP | No |
4.5 | |
31 | |
0.5 | |
3 | |
10 | |
3.3|5|9 | |
0.04 | |
350 | |
-40 | |
85 | |
Tube | |
Mounting | Through Hole |
Package Height | 4.19(Max) |
Package Width | 13.97 |
Package Length | 52.58(Max) |
PCB changed | 40 |
Standard Package Name | DIP |
Supplier Package | PDIP |
40 | |
Lead Shape | Through Hole |
EDA / CAD Models |