Epson Electronics AmericaQ13MC1461000200Cristalli
Crystal 0.032768MHz ±20ppm (Tol) 12.5pF FUND 65000Ohm 4-Pin SMD T/R
Compliant with Exemption | |
EAR99 | |
Active | |
8541.60.00.80 | |
SVHC | Yes |
Tasso di SVHC superiore ai limiti consentiti | Yes |
Automotive | No |
PPAP | No |
Mounting | Surface Mount |
Package Height | 1.4(Max) |
Package Width | 6.7 |
Package Length | 1.5(Max) |
PCB changed | 4 |
Standard Package Name | SMD |
Supplier Package | SMD |
4 |