Compliant | |
EAR99 | |
Obsolete | |
Automotive | Unknown |
PCM | |
24 | |
4ADC / 6DAC | |
2 | |
3 | |
6 | |
3 | |
192 | |
95 | |
-85 | |
1.42|2.97|3.13 | |
1.5|3.3 | |
3.46|3.63 | |
Analog|Digital | |
162(Typ) | |
0 | |
70 | |
Mounting | Surface Mount |
Package Height | 0.83 |
Package Width | 7 |
Package Length | 7 |
PCB changed | 48 |
Standard Package Name | CSP |
Supplier Package | LFCSP EP |
48 | |
Lead Shape | No Lead |
EDA / CAD Models |