Compliant | |
EAR99 | |
Active | |
8542.39.00.60 | |
Automotive | No |
PPAP | No |
Mounting | Surface Mount |
Package Height | 0.48 |
Package Width | 2 |
Package Length | 2 |
PCB changed | 8 |
Standard Package Name | DFN |
Supplier Package | UDFN EP |
8 | |
Lead Shape | No Lead |
EDA / CAD Models |
Compliant | |
EAR99 | |
Active | |
8542.39.00.60 | |
Automotive | No |
PPAP | No |
Mounting | Surface Mount |
Package Height | 0.48 |
Package Width | 2 |
Package Length | 2 |
PCB changed | 8 |
Standard Package Name | DFN |
Supplier Package | UDFN EP |
8 | |
Lead Shape | No Lead |
EDA / CAD Models |