Compliant | |
5A992c. | |
Active | |
8542.31.00.70 | |
Automotive | No |
PPAP | No |
Mounting | Surface Mount |
Package Height | 0.85(Max) |
Package Width | 8.1(Max) |
Package Length | 8.1(Max) |
PCB changed | 76 |
Standard Package Name | QFN |
Supplier Package | VQFNP-MR EP |
76 |
EDA / CAD Models |
Compliant | |
5A992c. | |
Active | |
8542.31.00.70 | |
Automotive | No |
PPAP | No |
Mounting | Surface Mount |
Package Height | 0.85(Max) |
Package Width | 8.1(Max) |
Package Length | 8.1(Max) |
PCB changed | 76 |
Standard Package Name | QFN |
Supplier Package | VQFNP-MR EP |
76 |
EDA / CAD Models |