Compliant | |
EAR99 | |
Active | |
8541.49.80.00 | |
Automotive | No |
PPAP | No |
Mounting | Surface Mount |
Package Height | 2.65(Max) |
Package Width | 9.2 |
Package Length | 3.95 |
PCB changed | 5 |
Standard Package Name | SO |
Supplier Package | SO W |
5 | |
Lead Shape | Gull-wing |
EDA / CAD Models |
Compliant | |
EAR99 | |
Active | |
8541.49.80.00 | |
Automotive | No |
PPAP | No |
Mounting | Surface Mount |
Package Height | 2.65(Max) |
Package Width | 9.2 |
Package Length | 3.95 |
PCB changed | 5 |
Standard Package Name | SO |
Supplier Package | SO W |
5 | |
Lead Shape | Gull-wing |
EDA / CAD Models |