Not Compliant | |
EAR99 | |
Unconfirmed | |
8542330001 | |
SVHC | Yes |
SVHC Exceeds Threshold | Yes |
Automotive | No |
PPAP | No |
Diameter | 5.54(Max) |
Mounting | Through Hole |
Package Height | 2.67(Max) |
PCB changed | 3 |
Supplier Package | TO-46 |
3 |
EDA / CAD Models |
Not Compliant | |
EAR99 | |
Unconfirmed | |
8542330001 | |
SVHC | Yes |
SVHC Exceeds Threshold | Yes |
Automotive | No |
PPAP | No |
Diameter | 5.54(Max) |
Mounting | Through Hole |
Package Height | 2.67(Max) |
PCB changed | 3 |
Supplier Package | TO-46 |
3 |
EDA / CAD Models |