Analog DevicesLTC1044MJ8Charge Pump
Charge Pump INV/STPUP/STPDN -1.5V to -9V/0.75V to 4.5V 8-Pin CDIP N
Not Compliant | |
EAR99 | |
Obsolete | |
SVHC | Yes |
SVHC Exceeds Threshold | Yes |
Automotive | No |
PPAP | No |
Mounting | Through Hole |
Package Height | 3.56(Max) |
Package Width | 7.87(Max) |
Package Length | 10.29(Max) |
PCB changed | 8 |
Standard Package Name | DIP |
Supplier Package | CDIP N |
8 | |
Lead Shape | Through Hole |
EDA / CAD Models |