Not Compliant | |
EAR99 | |
Unconfirmed | |
8542.39.00.60 | |
SVHC | Yes |
SVHC Exceeds Threshold | Yes |
Automotive | No |
PPAP | No |
2 | |
750 | |
3 | |
7 | |
475 | |
550 | |
Yes | |
No | |
PWM | |
Yes | |
Mounting | Surface Mount |
Package Height | 1.5(Max) mm |
Package Width | 3.99(Max) mm |
Package Length | 8.74(Max) mm |
PCB changed | 24 |
Standard Package Name | SO |
Supplier Package | SSOP N |
24 | |
Lead Shape | Gull-wing |
EDA / CAD Models |