Not Compliant | |
EAR99 | |
Unconfirmed | |
SVHC | Yes |
SVHC Exceeds Threshold | Yes |
Automotive | No |
PPAP | No |
600 to 7000 | |
12 | |
20 | |
2.7 | |
5.5 | |
2.1 | |
-26 | |
250 | |
-40 | |
85 | |
Mounting | Surface Mount |
Package Height | 0.9(Max) |
Package Width | 1.75(Max) |
Package Length | 2.9 |
PCB changed | 6 |
Standard Package Name | SOT |
Supplier Package | TSOT-23 |
6 | |
Lead Shape | Gull-wing |
EDA / CAD Models |