Compliant | |
EAR99 | |
Obsolete | |
EA | |
Automotive | No |
PPAP | No |
Mounting | Surface Mount |
Package Height | 1.5(Max) |
Package Width | 3.9 |
Package Length | 8.65 |
PCB changed | 24 |
Standard Package Name | SO |
Supplier Package | QSOP N |
24 | |
Lead Shape | Gull-wing |
EDA / CAD Models |
Compliant | |
EAR99 | |
Obsolete | |
EA | |
Automotive | No |
PPAP | No |
Mounting | Surface Mount |
Package Height | 1.5(Max) |
Package Width | 3.9 |
Package Length | 8.65 |
PCB changed | 24 |
Standard Package Name | SO |
Supplier Package | QSOP N |
24 | |
Lead Shape | Gull-wing |
EDA / CAD Models |