EU RoHS | Compliant |
ECCN (US) | EAR99 |
Part Status | Active |
HTS | 8542.39.00.60 |
Automotive | Yes |
PPAP | Unknown |
Magnetic Type | Unipolar |
Module/IC Classification | IC |
Minimum Magnetic Sensor Release Point (Gs) | 159 |
Typical Magnetic Sensor Hysteresis (Gs) | 55 |
Maximum Magnetic Sensor Operating Point (Gs) | 360 |
Typical Output Fall Time (us) | 0.4 |
Maximum Output Current (mA) | 25 |
Minimum Operating Supply Voltage (V) | 3 |
Typical Operating Supply Voltage (V) | 12|15|18|24|3.3|5|9 |
Maximum Operating Supply Voltage (V) | 32 |
Maximum Supply Current (uA) | 2500 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Temperature (°C) | 170 |
Packaging | Tape and Reel |
Mounting | Surface Mount |
Package Height | 1(Max) |
Package Width | 1.3 |
Package Length | 2.9 |
PCB changed | 3 |
Standard Package Name | SOT |
Supplier Package | SOT-23 |
Pin Count | 3 |
Lead Shape | Gull-wing |
In response to a magnetic field, this precision engineered TLE49642MXTSA1 Hall effect sensor from Infineon Technologies varies its output voltage. This part can handle a current up to 25 mA. This device's minimum operating supply voltage of 3 V, while its maximum is 32 V. This part has a minimum operating temperature of -40 °C and a maximum of 170 °C. Tape and reel packaging will encase this product during shipment, in order to ensure safe delivery and enable quick mounting of components.