EU RoHS | Compliant with Exemption |
ECCN (US) | EAR99 |
Part Status | Active |
HTS | 8542.39.00.60 |
SVHC | Yes |
SVHC Exceeds Threshold | Yes |
Automotive | No |
PPAP | No |
Type | Controller |
Switching Frequency (kHz) | 2000 |
Input Voltage (V) | 12 |
Output Current (A) | 6(Max) |
Minimum Operating Supply Voltage (V) | 2.2 |
Typical Operating Supply Voltage (V) | 12 |
Maximum Operating Supply Voltage (V) | 18 |
Maximum Supply Current (mA) | 4(Typ) |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Temperature (°C) | 125 |
Packaging | Tape and Reel |
Mounting | Surface Mount |
Package Height | 0.9 |
Package Width | 3 |
Package Length | 3 |
PCB changed | 13 |
Standard Package Name | QFN |
Supplier Package | VQFN EP |
Pin Count | 13 |
Lead Shape | No Lead |
Observe the power consumption of your circuit using UCD74106RGMT power monitoring system from Texas Instruments. This part has an input voltage of 12 V. It has a switching frequency of 2000 kHz. Tape and reel packaging will encase the product during shipment, ensuring safe delivery and enabling quick mounting of components. This part has a minimum operating temperature of -40 °C and a maximum of 125 °C.