Compliant with Exemption | |
EAR99 | |
Active | |
8541.30.00.80 | |
SVHC | Yes |
Índice de SEP por encima del límite autorizado | Yes |
Automotive | Unknown |
PPAP | Unknown |
30(Min) | |
100 | |
1 | |
10 | |
27 | |
12 | |
600 | |
1.7@5A | |
600 | |
4 | |
0.5 | |
No | |
-40 | |
125 | |
Tape and Reel | |
Mounting | Surface Mount |
Package Height | 2.38(Max) mm |
Package Width | 6.22(Max) mm |
Package Length | 6.73(Max) mm |
PCB changed | 2 |
Tab | Tab |
Standard Package Name | TO-252 |
Supplier Package | DPAK |
3 |