Compliant | |
EAR99 | |
Active | |
8542.39.00.60 | |
Automotive | No |
PPAP | No |
Clock Multiplexer | |
2:8 | |
8 | |
400 | |
6.8(Typ)@1.7V to 3.63V | |
6.8(Typ) | |
55% | |
HCSL|LVCMOS|LVDS | |
HCSL|LVCMOS|LVDS | |
1.7|2.375|2.97 | |
1.8|2.5|3.3 | |
1.9|2.625|3.63 | |
-40 | |
85 | |
Industrial | |
Tape and Reel | |
Mounting | Surface Mount |
Package Height | 0.95(Max) |
Package Width | 5.1(Max) |
Package Length | 5.1(Max) |
PCB changed | 32 |
Standard Package Name | QFN |
Supplier Package | VQFN EP |
32 | |
Lead Shape | No Lead |
EDA / CAD Models |