Compliant with Exemption | |
EAR99 | |
Obsolete | |
8541.60.00.80 | |
SVHC | Yes |
Índice de SEP por encima del límite autorizado | Yes |
Automotive | No |
PPAP | No |
Ceramic Resonator | |
2.5 | |
±0.5% | |
±0.4% | |
±0.3%/Year | |
47 | |
80 | |
-20 | |
80 | |
Tape and Reel | |
Mounting | Surface Mount |
Package Height | 1.75 |
Package Width | 3 |
Package Length | 7.2 |
PCB changed | 3 |
Standard Package Name | SMD |
Supplier Package | CSMD |
3 |