RoHS (Unión Europea) | Compliant |
ECCN (Estados Unidos) | EAR99 |
Estatus de pieza | LTB |
Código HTS | 8542.39.00.60 |
Automotive | No |
PPAP | No |
Module/IC Classification | IC |
Accuracy | ±3.5%RH |
Output Type | Analog |
Minimum Operating Supply Voltage (V) | 4 |
Typical Operating Supply Voltage (V) | 5 |
Maximum Operating Supply Voltage (V) | 5.8 |
Maximum Supply Current (uA) | 500 |
Maximum Operating Temperature (°C) | 85 |
Minimum Operating Temperature (°C) | -40 |
Mounting | Through Hole |
Package Height | 8.59 mm |
Package Width | 2.03 mm |
Package Length | 4.17 mm |
PCB changed | 3 |
Standard Package Name | SIP |
Supplier Package | SIP |
Pin Count | 3 |
Lead Shape | Through Hole |
Double up your sensor needs by using this HIH-4000-001 temperature and humidity sensor from Honeywell. It has an analog output. This device's minimum operating supply voltage of 4 V, while its maximum is 5.8 V. This part has a minimum operating temperature of -40 °C and a maximum of 85 °C.