Analog DevicesLT1160ISControladores de energía y compuertas
Driver 1.5A 2-OUT High and Low Side Full Brdg/Half Brdg Non-Inv 14-Pin SOIC N
Not Compliant | |
EAR99 | |
Unconfirmed | |
8542.39.00.01 | |
SVHC | Yes |
Índice de SEP por encima del límite autorizado | Yes |
Automotive | No |
PPAP | No |
Mounting | Surface Mount |
Package Height | 1.5(Max) |
Package Width | 3.99(Max) |
Package Length | 8.74(Max) |
PCB changed | 14 |
Standard Package Name | SO |
Supplier Package | SOIC N |
14 | |
Lead Shape | Gull-wing |