Analog DevicesLT1175MPQ#PBFLinear Regulators
LDO Regulator Neg -3.8V to -19.3V 0.5A 6-Pin(5+Tab) DDPAK Tube
Compliant with Exemption | |
EAR99 | |
Active | |
8542.39.00.60 | |
SVHC | Yes |
Índice de SEP por encima del límite autorizado | Yes |
Automotive | No |
PPAP | No |
Mounting | Surface Mount |
Package Height | 4.57(Max) |
Package Width | 9.4(Max) |
Package Length | 10.54(Max) |
PCB changed | 5 |
Tab | Tab |
Standard Package Name | TO-263 |
Supplier Package | DDPAK |
6 | |
Lead Shape | Gull-wing |
EDA / CAD Models |