Not Compliant | |
EAR99 | |
Unconfirmed | |
SVHC | Yes |
Índice de SEP por encima del límite autorizado | Yes |
Automotive | No |
PPAP | No |
Fuel Gauge | |
Lead-Acid|Li-Ion|Li-Pol|NiCd|NiMH | |
140 | |
2.7 | |
8.5 | |
-40 | |
85 | |
Industrial | |
Mounting | Surface Mount |
Package Height | 0.86 |
Package Width | 3 |
Package Length | 3 |
PCB changed | 10 |
Standard Package Name | SO |
Supplier Package | MSOP |
10 | |
Lead Shape | Gull-wing |
EDA / CAD Models |