Not Compliant | |
EAR99 | |
Active | |
SVHC | Yes |
Índice de SEP por encima del límite autorizado | Yes |
Automotive | No |
PPAP | No |
2 | |
NAND | |
25 | |
5.5 | |
4.5 to 5.5 | |
0.065 | |
1050 | |
-55 | |
125 | |
Military | |
12 | |
8 | |
Tube | |
Mounting | Through Hole |
Package Height | 5.08(Max) - 0.51(Min) |
Package Width | 7.11(Max) |
Package Length | 10.16(Max) |
PCB changed | 8 |
Standard Package Name | DIP |
Supplier Package | CDIP |
8 | |
Lead Shape | Through Hole |