RoHS (Unión Europea) | Compliant |
ECCN (Estados Unidos) | EAR99 |
Estatus de pieza | NRND |
Código HTS | 8542.39.00.60 |
Automotive | No |
PPAP | No |
Function | Power Management IC |
Switching Frequency (kHz) | 1100 |
Input Voltage (V) | 0.875 to 1.6 |
Minimum Operating Supply Voltage (V) | 0.875 |
Maximum Operating Supply Voltage (V) | 1.6 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Temperature (°C) | 125 |
Packaging | Tape and Reel |
Maximum Storage Temperature (°C) | 150 |
Minimum Storage Temperature (°C) | -65 |
Mounting | Surface Mount |
Package Height | 0.55(Max) |
Package Width | 2.5 |
Package Length | 2.5 |
PCB changed | 14 |
Standard Package Name | QFN |
Supplier Package | FTQFN EP |
Pin Count | 14 |
Lead Shape | No Lead |
The best way to observe your project's power consumption is by using MIC23099YFT-T5 power monitoring system from Microchip Technology. This component will be shipped in tape and reel packaging for effective mounting and safe delivery. This part has a minimum operating temperature of -40 °C and a maximum of 85 °C.