RoHS (Unión Europea) | Compliant |
ECCN (Estados Unidos) | EAR99 |
Estatus de pieza | Active |
Código HTS | 8542.39.00.60 |
Automotive | No |
PPAP | No |
Module/IC Classification | IC |
Accuracy | ±0.5°C |
Sensor Gain | -11.77mV/°C |
Output Type | Analog |
Minimum Operating Supply Voltage (V) | 2.4 |
Typical Operating Supply Voltage (V) | 3.3|5 |
Maximum Operating Supply Voltage (V) | 5.5 |
Maximum Operating Temperature (°C) | 85 |
Minimum Operating Temperature (°C) | -40 |
Packaging | Tape and Reel |
Mounting | Surface Mount |
Package Height | 0.48 |
Package Width | 1 |
Package Length | 1.3 |
PCB changed | 4 |
Standard Package Name | DFN |
Supplier Package | UDFN |
Pin Count | 4 |
Lead Shape | No Lead |
Combine your sensor needs by using this STLM20DD9F temperature and humidity sensor from STMicroelectronics. It has an analog output. This device has a minimum operating supply voltage of 2.4 V and a maximum of 5.5 V. This part has a temperature range of -40 °C to 85 °C. This product will be shipped in tape and reel packaging so that components can be mounted effectively.