AND8267/D
Controlling the NCP5602 with the I2C Software Evaluation Board
Descripción
Controlling the NCP5602 with the I2C Software Evaluation Board. The NCP5602 double LED driver includes the capability to remotely control either the normal backlight or the icon function. Moreover, when running the back light mode, the chip has a sixteen steps output current adjustment function to accurately set up the LED brightness
Partes asociadas
| Número de parte | Tipo de filtro | Partes Asociadas | Descargar |
|---|---|---|---|
Bus Line Transceivers | Dual Transmitter/Receiver RS-232 16-Pin SOIC N T/R | ||
Bus Line Transceivers | Dual Transmitter/Receiver RS-232 16-Pin SOIC W T/R | ||
Level Translators | Voltage Level Shifter CMOS/TTL to CMOS 6-CH Unidirectional 16-Pin SOIC Tube | ||
Level Translators | Voltage Level Shifter CMOS/TTL to CMOS 6-CH Unidirectional 16-Pin SOIC T/R | ||
Bus Line Transceivers | Dual Transmitter/Receiver RS-232 16-Pin SOIC W T/R | ||
Bus Line Transceivers | Dual Transmitter/Receiver RS-232 16-Pin TSSOP T/R | ||
Microcontrollers - MCUs | MCU 8-bit S08 CISC 8KB Flash 2.5V/3.3V 16-Pin TSSOP Tube | ||
Bus Line Transceivers | Dual Transmitter/Receiver RS-232 16-Pin SOIC N T/R |





