Not Compliant | |
EAR99 | |
Obsolete | |
8542.39.00.01 | |
SVHC | Yes |
Tasso di SVHC superiore ai limiti consentiti | Yes |
Automotive | No |
PPAP | No |
3 | |
4 | |
28(Typ) | |
750 | |
2000 | |
3 | |
5 | |
-40 | |
85 | |
Mounting | Surface Mount |
Package Height | 0.95(Max) mm |
Package Width | 3.1(Max) mm |
Package Length | 3.1(Max) mm |
PCB changed | 8 |
Standard Package Name | SO |
Supplier Package | MSOP |
8 | |
Lead Shape | Gull-wing |