RoHS (Unione Europea) | Compliant |
ECCN (Stati Uniti) | EAR99 |
Stato del componente | Active |
Codice HTS | 8542.31.00.75 |
SVHC | Yes |
Automotive | No |
PPAP | No |
Type | Power Factor Correction and PWM Controller |
Operation Mode | Current Mode |
Topology | Boost |
Maximum Operating Supply Voltage (V) | 19.5 |
Start-Up Supply Current (mA) | 0.3 |
UVLO Turn-Off Threshold (V) | 10 |
UVLO Turn-On Threshold (V) | 15.5 |
Switching Frequency (kHz) | 115 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Temperature (°C) | 125 |
Packaging | Tape and Reel |
Mounting | Surface Mount |
Package Height | 2.35(Max) |
Package Width | 7.6(Max) |
Package Length | 13(Max) |
PCB changed | 20 |
Standard Package Name | SO |
Supplier Package | SO |
Pin Count | 20 |
Lead Shape | Gull-wing |
By using the power factor correction and pwm L4981AD013TR power factor improvement by STMicroelectronics you can cut down on energy loss and put more money in your wallet. It operates in Current Mode mode. It has a switching frequency of 115 kHz. This component will be shipped in tape and reel packaging to allow for effective mounting and safe delivery. This power factor controller has an operating temperature range of -40 °C to 125 °C. This device has a start-up supply current of 0.3 mA. This device has a maximum of 19.5 V.