| Compliant with Exemption | |
| EAR99 | |
| Unconfirmed | |
| LM2931ADT33RY | |
| SVHC | Yes |
| Tasso di SVHC superiore ai limiti consentiti | Yes |
| Automotive | Unknown |
| PPAP | Yes |
| Mounting | Surface Mount |
| Package Height | 2.4(Max) |
| Package Width | 6.2(Max) |
| Package Length | 6.6(Max) |
| PCB changed | 2 |
| Tab | Tab |
| Standard Package Name | TO-252 |
| Supplier Package | DPAK |
| 3 | |
| Lead Shape | Gull-wing |
Stai ancora cercando i componenti che ti servono?
Trovali su Verical.com, il più grande marketplace di componenti elettronici, con milioni di componenti rari.
