Analog DevicesLTC4010CFE#TRGestione batteria
Switching Battery Charger NiCd/NiMH 4000mA 5V 16-Pin TSSOP EP T/R
Not Compliant | |
EAR99 | |
Unconfirmed | |
SVHC | Yes |
Tasso di SVHC superiore ai limiti consentiti | Yes |
Automotive | No |
PPAP | No |
Mounting | Surface Mount |
Package Height | 0.95(Max) |
Package Width | 4.5(Max) |
Package Length | 5.1(Max) |
PCB changed | 16 |
Standard Package Name | SO |
Supplier Package | TSSOP EP |
16 | |
Lead Shape | Gull-wing |
EDA / CAD Models |