Not Compliant | |
EAR99 | |
Active | |
SVHC | Yes |
Tasso di SVHC superiore ai limiti consentiti | Yes |
Automotive | No |
PPAP | No |
Precision | |
Series | |
15ppm/°C | |
20ppm/mA | |
2ppm/V | |
2.5 | |
40 | |
10(Min) | |
-55 | |
125 | |
Military | |
Diameter | 9.4(Max) |
Mounting | Through Hole |
Package Height | 4.7(Max) |
PCB changed | 8 |
Standard Package Name | TO |
Supplier Package | TO-99 |
8 | |
Lead Shape | Through Hole |