EAO 704.915.5 Contact Blocks
Contact Blocks N.O./N.C. SPST/SPST Plug-In 6A 500VAC

Contact Blocks N.O./N.C. SPST/SPST Plug-In 6A 500VAC
์ ๋ฝ ์ฐํฉ RoHS ๋ช ๋ น์ด | Compliant |
๋ฏธ๊ตญ์์ถํต์ ๋ถ๋ฅECCN ์ธ์ฝ๋ฉ | EAR99 |
์นํ๊ฒฝ ๋ฌด์ฐ | Active |
Automotive | Unknown |
PPAP | Unknown |
Pole Throw Configuration | SPST/SPST |
Circuit Configuration | N.O./N.C. |
Switch Type | Emergency Stop Switch |
Maximum Current Rating (A) | 6 |
Maximum AC Voltage Rating (V) | 500 |
Termination Style | Plug-In |
Contact Material | Silver |
Number of Terminals | 4 |
Minimum Operating Temperature (ยฐC) | -40 |
Maximum Operating Temperature (ยฐC) | 55 |
Product Length (mm) | 29 |
Product Depth (mm) | N/A |
Product Height (mm) | 40 |
A datasheet is only available for this product at this time.
๋ฌธ์ ๋ฐ ์ง์
ํ๋ก๊ทธ๋จ ๋ฐ ํํธ๋
์ฃผ์ ์ ํ
์ ํ ์นดํ ๊ณ ๋ฆฌ
์ ์กฐ์ ์ฒด
์์ง ์์ฅ ๋ฐ ๋ํฅ
Contact Blocks N.O./N.C. SPST/SPST Plug-In 6A 500VAC
์ ๋ฝ ์ฐํฉ RoHS ๋ช ๋ น์ด | Compliant |
๋ฏธ๊ตญ์์ถํต์ ๋ถ๋ฅECCN ์ธ์ฝ๋ฉ | EAR99 |
์นํ๊ฒฝ ๋ฌด์ฐ | Active |
Automotive | Unknown |
PPAP | Unknown |
Pole Throw Configuration | SPST/SPST |
Circuit Configuration | N.O./N.C. |
Switch Type | Emergency Stop Switch |
Maximum Current Rating (A) | 6 |
Maximum AC Voltage Rating (V) | 500 |
Termination Style | Plug-In |
Contact Material | Silver |
Number of Terminals | 4 |
Minimum Operating Temperature (ยฐC) | -40 |
Maximum Operating Temperature (ยฐC) | 55 |
Product Length (mm) | 29 |
Product Depth (mm) | N/A |
Product Height (mm) | 40 |
A datasheet is only available for this product at this time.
๋ฌธ์ ๋ฐ ์ง์
ํ๋ก๊ทธ๋จ ๋ฐ ํํธ๋
์ฃผ์ ์ ํ
์ ํ ์นดํ ๊ณ ๋ฆฌ
์ ์กฐ์ ์ฒด
์์ง ์์ฅ ๋ฐ ๋ํฅ