

DIAC 36V 0.05mA 2-Pin Mini-MELF T/R
์ ๋ฝ ์ฐํฉ RoHS ๋ช ๋ น์ด | Compliant |
๋ฏธ๊ตญ์์ถํต์ ๋ถ๋ฅECCN ์ธ์ฝ๋ฉ | EAR99 |
์นํ๊ฒฝ ๋ฌด์ฐ | Active |
๋ฏธ๊ตญ ์ธ๊ด ์ํ ์ฝ๋ | 8541.30.00.80 |
SVHC | Yes |
SVHC ๊ธฐ์ค ์ด๊ณผ | Yes |
Automotive | No |
PPAP | No |
Maximum Breakover Voltage (V) | 36 |
Maximum Breakover Voltage Symmetry (V) | 3 |
Maximum Breakover Current (mA) | 0.05 |
Maximum Power Dissipation (mW) | 150 |
Minimum Operating Temperature (ยฐC) | -50 |
Maximum Operating Temperature (ยฐC) | 100 |
Supplier Temperature Grade | Commercial |
Diameter | 1.45 |
Mounting | Surface Mount |
Package Length | 3.5 |
PCB changed | 2 |
Standard Package Name | MELF |
Supplier Package | Mini-MELF |
Pin Count | 2 |
Lead Shape | No Lead |
A datasheet is only available for this product at this time.
๋ฌธ์ ๋ฐ ์ง์
ํ๋ก๊ทธ๋จ ๋ฐ ํํธ๋
์ฃผ์ ์ ํ
์ ํ ์นดํ ๊ณ ๋ฆฌ
์ ์กฐ์ ์ฒด
์์ง ์์ฅ ๋ฐ ๋ํฅ
DIAC 36V 0.05mA 2-Pin Mini-MELF T/R
์ ๋ฝ ์ฐํฉ RoHS ๋ช ๋ น์ด | Compliant |
๋ฏธ๊ตญ์์ถํต์ ๋ถ๋ฅECCN ์ธ์ฝ๋ฉ | EAR99 |
์นํ๊ฒฝ ๋ฌด์ฐ | Active |
๋ฏธ๊ตญ ์ธ๊ด ์ํ ์ฝ๋ | 8541.30.00.80 |
SVHC | Yes |
SVHC ๊ธฐ์ค ์ด๊ณผ | Yes |
Automotive | No |
PPAP | No |
Maximum Breakover Voltage (V) | 36 |
Maximum Breakover Voltage Symmetry (V) | 3 |
Maximum Breakover Current (mA) | 0.05 |
Maximum Power Dissipation (mW) | 150 |
Minimum Operating Temperature (ยฐC) | -50 |
Maximum Operating Temperature (ยฐC) | 100 |
Supplier Temperature Grade | Commercial |
Diameter | 1.45 |
Mounting | Surface Mount |
Package Length | 3.5 |
PCB changed | 2 |
Standard Package Name | MELF |
Supplier Package | Mini-MELF |
Pin Count | 2 |
Lead Shape | No Lead |
๋ฌธ์ ๋ฐ ์ง์
ํ๋ก๊ทธ๋จ ๋ฐ ํํธ๋
์ฃผ์ ์ ํ
์ ํ ์นดํ ๊ณ ๋ฆฌ
์ ์กฐ์ ์ฒด
์์ง ์์ฅ ๋ฐ ๋ํฅ