Compliant | |
EAR99 | |
LTB | |
8536.41.00.60 | |
Automotive | No |
PPAP | No |
Mounting | Surface Mount |
Package Height | 3.3 |
Package Width | 10.16 |
Package Length | 21.08 |
PCB changed | 8 |
Standard Package Name | SO |
Supplier Package | Power SOIC |
8 | |
Lead Shape | Gull-wing |
EDA / CAD Models |
Compliant | |
EAR99 | |
LTB | |
8536.41.00.60 | |
Automotive | No |
PPAP | No |
Mounting | Surface Mount |
Package Height | 3.3 |
Package Width | 10.16 |
Package Length | 21.08 |
PCB changed | 8 |
Standard Package Name | SO |
Supplier Package | Power SOIC |
8 | |
Lead Shape | Gull-wing |
EDA / CAD Models |