Compliant | |
5A991c. | |
Unconfirmed | |
8542.39.00.60 | |
Automotive | No |
PPAP | No |
1 | |
2.048Mbps | |
DS2|DS3|E1|E3|T1|T3 | |
1.65|2.97 | |
1.8|3.3 | |
1.95|3.63 | |
500 | |
Analog | |
-40 | |
85 | |
Industrial | |
Mounting | Surface Mount |
Package Height | 1.78 |
Package Width | 23 |
Package Length | 23 |
PCB changed | 324 |
Standard Package Name | BGA |
Supplier Package | BGA |
324 | |
Lead Shape | Ball |