Littelfuse RXEF110 PTC Resettable Fuses
PTC Resettable Fuse 1.1A(hold) 2.2A(trip) 72VDC 40A 1.5W 8.2s 0.15Ohm Radial 12.8 X 3mm Bag

PTC Resettable Fuse 1.1A(hold) 2.2A(trip) 72VDC 40A 1.5W 8.2s 0.15Ohm Radial 12.8 X 3mm Bag
์ ๋ฝ ์ฐํฉ RoHS ๋ช ๋ น์ด | Compliant |
๋ฏธ๊ตญ์์ถํต์ ๋ถ๋ฅECCN ์ธ์ฝ๋ฉ | EAR99 |
์นํ๊ฒฝ ๋ฌด์ฐ | Active |
๋ฏธ๊ตญ ์ธ๊ด ์ํ ์ฝ๋ | 8533.40.80.70 |
Automotive | No |
PPAP | No |
Maximum Voltage Rating | 72VDC |
Maximum Current Rating (A) | 40 |
Hold Current (A) | 1.1 |
Trip Current (A) | 2.2 |
Minimum Initial Resistance (Ohm) | 0.15 |
Maximum Initial Resistance (Ohm) | 0.25 |
Maximum Post Trip Resistance (Ohm) | 0.38 |
Typical Power Dissipation (W) | 1.5 |
Maximum Trip Time (s) | 8.2@5.5A |
Termination Style | Radial |
Terminal Pitch (mm) | 5.8(Max) |
Number of Terminals | 2 |
Minimum Operating Temperature (ยฐC) | -40 |
Maximum Operating Temperature (ยฐC) | 85 |
Packaging | Bag |
Size (mm) | 12.8 X 3 |
Wire Form | Straight |
Lead Diameter (mm) | 0.81 |
Product Diameter (mm) | 12.8(Max) |
Product Depth (mm) | 3(Max) |
Seated Plane Height (mm) | 17.5(Max) |
Mounting | Through Hole |
Import Tariff May apply to this part if shipping to the United States
์ค๋ ๋ฐฐ์ก
2 ์ผ ์ด๋ด ๋ฐฐ์ก
๋ฌธ์ ๋ฐ ์ง์
ํ๋ก๊ทธ๋จ ๋ฐ ํํธ๋
์ ํ ์นดํ ๊ณ ๋ฆฌ
์ ์กฐ์ ์ฒด
์์ง ์์ฅ ๋ฐ ๋ํฅ
PTC Resettable Fuse 1.1A(hold) 2.2A(trip) 72VDC 40A 1.5W 8.2s 0.15Ohm Radial 12.8 X 3mm Bag
์ ๋ฝ ์ฐํฉ RoHS ๋ช ๋ น์ด | Compliant |
๋ฏธ๊ตญ์์ถํต์ ๋ถ๋ฅECCN ์ธ์ฝ๋ฉ | EAR99 |
์นํ๊ฒฝ ๋ฌด์ฐ | Active |
๋ฏธ๊ตญ ์ธ๊ด ์ํ ์ฝ๋ | 8533.40.80.70 |
Automotive | No |
PPAP | No |
Maximum Voltage Rating | 72VDC |
Maximum Current Rating (A) | 40 |
Hold Current (A) | 1.1 |
Trip Current (A) | 2.2 |
Minimum Initial Resistance (Ohm) | 0.15 |
Maximum Initial Resistance (Ohm) | 0.25 |
Maximum Post Trip Resistance (Ohm) | 0.38 |
Typical Power Dissipation (W) | 1.5 |
Maximum Trip Time (s) | 8.2@5.5A |
Termination Style | Radial |
Terminal Pitch (mm) | 5.8(Max) |
Number of Terminals | 2 |
Minimum Operating Temperature (ยฐC) | -40 |
Maximum Operating Temperature (ยฐC) | 85 |
Packaging | Bag |
Size (mm) | 12.8 X 3 |
Wire Form | Straight |
Lead Diameter (mm) | 0.81 |
Product Diameter (mm) | 12.8(Max) |
Product Depth (mm) | 3(Max) |
Seated Plane Height (mm) | 17.5(Max) |
Mounting | Through Hole |
Import TariffMay apply to this part if shipping to the United States
์ค๋ ๋ฐฐ์ก
2 ์ผ ์ด๋ด ๋ฐฐ์ก
๋ฌธ์ ๋ฐ ์ง์
ํ๋ก๊ทธ๋จ ๋ฐ ํํธ๋
์ ํ ์นดํ ๊ณ ๋ฆฌ
์ ์กฐ์ ์ฒด
์์ง ์์ฅ ๋ฐ ๋ํฅ