RoHS (Unión Europea) | Compliant |
ECCN (Estados Unidos) | EAR99 |
Estatus de pieza | Active |
Código HTS | 8542.39.00.60 |
Automotive | Yes |
PPAP | Unknown |
Magnetic Type | Unipolar |
Module/IC Classification | IC |
Minimum Magnetic Sensor Release Point (Gs) | 84 |
Typical Magnetic Sensor Hysteresis (Gs) | 55 |
Maximum Magnetic Sensor Operating Point (Gs) | 235 |
Typical Output Fall Time (us) | 0.4 |
Maximum Output Current (mA) | 25 |
Minimum Operating Supply Voltage (V) | 3 |
Typical Operating Supply Voltage (V) | 12|15|18|24|3.3|5|9 |
Maximum Operating Supply Voltage (V) | 32 |
Maximum Supply Current (uA) | 2500 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Temperature (°C) | 170 |
Packaging | Tape and Reel |
Mounting | Surface Mount |
Package Height | 1(Max) |
Package Width | 1.3 |
Package Length | 2.9 |
PCB changed | 3 |
Standard Package Name | SOT |
Supplier Package | SOT-23 |
Pin Count | 3 |
Lead Shape | Gull-wing |
By using it to detect a magnetic field, this TLE49641MXTSA1 Hall effect sensor from Infineon Technologies can then act as a proximity switch, speed detector, or current sensor. This part can handle a current up to 25 mA. This device has a minimum operating supply voltage of 3 V and a maximum of 32 V. This part has a temperature range of -40 °C to 170 °C. Tape and reel packaging will encase the product during shipment, ensuring safe delivery and enabling quick mounting of components.