Compliant with Exemption | |
EAR99 | |
Active | |
SVHC | Yes |
SVHC Exceeds Threshold | Yes |
Automotive | Unknown |
PPAP | Unknown |
100 | |
Dual Common Cathode | |
Active | |
-40 | |
150 | |
200 | |
30 | |
50K/W(Typ) | |
1.2 | |
150 | |
Mounting | Surface Mount |
Package Height | 4.7(Max) |
Package Width | 9.4(Max) |
Package Length | 10.3(Max) |
PCB changed | 2 |
Tab | Tab |
Standard Package Name | TO-263 |
Supplier Package | D2PAK |
3 | |
Lead Shape | Gull-wing |