Compliant | |
EAR99 | |
LTB | |
8541.49.80.00 | |
SVHC | Yes |
SVHC Exceeds Threshold | Yes |
Automotive | No |
PPAP | No |
Mounting | Through Hole |
Package Height | 4.8 |
Package Width | 12 |
Package Length | 4.6 |
PCB changed | 5 |
5 | |
Lead Shape | Through Hole |
EDA / CAD Models |
Compliant | |
EAR99 | |
LTB | |
8541.49.80.00 | |
SVHC | Yes |
SVHC Exceeds Threshold | Yes |
Automotive | No |
PPAP | No |
Mounting | Through Hole |
Package Height | 4.8 |
Package Width | 12 |
Package Length | 4.6 |
PCB changed | 5 |
5 | |
Lead Shape | Through Hole |
EDA / CAD Models |