| Not Compliant | |
| EAR99 | |
| Active | |
| 8542.39.00.10 | |
| SVHC | Yes |
| SVHC Exceeds Threshold | Yes |
| Automotive | No |
| PPAP | No |
| Mounting | Through Hole |
| Package Height | 5.08(Max) - 0.38(Min) |
| Package Width | 7.62(Max) |
| Package Length | 32.51(Max) |
| PCB changed | 24 |
| Standard Package Name | DIP |
| Supplier Package | CDIP |
| 24 | |
| Lead Shape | Through Hole |
| EDA / CAD Models |
Still looking for the parts you need?
Search the world’s largest electronic component marketplace at Verical.com, with millions of hard-to-find parts available.
