欧州RoHS | Not Compliant |
ECCN (US) | EAR99 |
Part Status | Active |
HTS | 8542.39.00.60 |
SVHC | Yes |
SVHC Exceeds Threshold | Yes |
Automotive | No |
PPAP | No |
Accuracy | ±2°C |
Output Type | Digital |
Minimum Operating Supply Voltage (V) | 4.5 |
Typical Operating Supply Voltage (V) | 5 |
Maximum Operating Supply Voltage (V) | 7 |
Maximum Supply Current (uA) | 1300 |
Maximum Operating Temperature (°C) | 85 |
Minimum Operating Temperature (°C) | -40 |
Packaging | Tray |
Mounting | Through Hole |
Package Height | 4.83 mm |
Package Width | 3.68 mm |
Package Length | 4.83 mm |
PCB changed | 3 |
Standard Package Name | TO |
Supplier Package | TO-92 |
Pin Count | 3 |
Lead Shape | Through Hole |
This TMP04FT9 temperature and humidity sensor from Analog Devices will sample ambient conditions. It has a digital output. This device's minimum operating supply voltage of 4.5 V, while its maximum is 7 V. This part has a minimum operating temperature of -55 °C and a maximum of 150 °C. This component will be shipped in tray format.