欧盟RoHS指令 | Compliant |
美国出口管制分类ECCN编码 | EAR99 |
环保无铅 | Active |
美国海关商品代码 | 8542.31.00.30 |
Automotive | No |
PPAP | No |
Mounting | Surface Mount |
Package Height | 2.35(Max) |
Package Width | 7.6(Max) |
Package Length | 10.5(Max) |
PCB changed | 16 |
Standard Package Name | SO |
Supplier Package | SOIC |
Pin Count | 16 |
Lead Shape | Gull-wing |
Make your design better and use UC2907DWTR power monitoring system from Texas Instruments to monitor power consumption. This part has an input voltage of 1.975 to 2.025 V. Tape and reel packaging will encase the product during shipment, ensuring safe delivery and enabling quick mounting of components. This part has an operating temperature range of -40 °C to 85 °C.