Compliant | |
EAR99 | |
Active | |
8542.31.00.01 | |
Automotive | Unknown |
PPAP | Unknown |
Mounting | Surface Mount |
Package Height | 1.4 |
Package Width | 10 |
Package Length | 10 |
PCB changed | 80 |
Standard Package Name | QFP |
Supplier Package | LQFP |
80 | |
Lead Shape | Gull-wing |
EDA / CAD Models |
Compliant | |
EAR99 | |
Active | |
8542.31.00.01 | |
Automotive | Unknown |
PPAP | Unknown |
Mounting | Surface Mount |
Package Height | 1.4 |
Package Width | 10 |
Package Length | 10 |
PCB changed | 80 |
Standard Package Name | QFP |
Supplier Package | LQFP |
80 | |
Lead Shape | Gull-wing |
EDA / CAD Models |