Compliant | |
EAR99 | |
Active | |
EA | |
SVHC | Yes |
SVHC Exceeds Threshold | Yes |
Automotive | No |
PPAP | No |
NVSRAM | |
64K | |
8Kx8 | |
8 | |
85 | |
Parallel | |
4.5 | |
5 | |
5.5 | |
75 | |
0 | |
70 | |
Commercial | |
Tube | |
Mounting | Through Hole |
Package Height | 10.67(Max) mm |
Package Width | 18.29(Max) mm |
Package Length | 39.37(Max) mm |
PCB changed | 28 |
Standard Package Name | DIP |
Supplier Package | EDIP |
28 | |
Lead Shape | Through Hole |